Back to Country Profile
Historical Values
Year Value
1990 4.4% (1986)
1991 3.6% (1988)
1992 3.6% (1988)
1993 3.6% (1988)
1994 3.6% (1988)
1995 3.6% (1988)
1996 NA%
1997 NA%
1998 2.1% (1996)
1999 2.1% (1996)
2000 1.5% (1998)
2001 1.5% (1998)
2002 1.5% (1998)
2003 1.5% (1998)
2004 1.5% (1998)
2005 1.5% (1998)
2006 1.5% (1998)
2007 1.5% (1998)
2008 2.9% (2005)
2009 2.9% (2005) country comparison to the world: 36
2010 2.6% (2006) country comparison to the world: 83 2.9% (2005)
2011 2.8% (2008) country comparison to the world: 94 2.6% (2006)
2012 2.8% (2008) country comparison to the world: 65 2.6% (2006)
2013 2.8% (2008) country comparison to the world: 81 2.6% (2006)
2014 2.8% (2008) country comparison to the world: 108 2.6% (2006)
2015 2.5% (2013 est.) | 2.2% (2012 est.) | country comparison to the world: 115
2016 2.5% (2013 est.) | 2.2% (2012 est.) | country comparison to the world: 134
2017 2.5% (2013 est.) | 2.2% (2012 est.) | country comparison to the world: 132
2018 2.5% (2013 est.) | 2.2% (2012 est.)
2019 2.5% (2013 est.) | 2.2% (2012 est.)
2020 2.5% (2013 est.) | 2.2% (2012 est.)
2021 2.5% (2013 est.) 2.2% (2012 est.)
2022 2.5% (2013 est.) 2.2% (2012 est.)
2023 2.5% (2013 est.) 2.2% (2012 est.)